FX-780 / FX-781 N2 Generator
Regular price
$5,070.00 SGD
Regular price
Sale price
$5,070.00 SGD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
[This is a pre-order product and will take 6-8 weeks to arrive. Kindly view pre-order FAQs before purchasing.]
- It generates Nitrogen gas at max. concentration of 99.9%
- It provides N2 gas by compressed air which does not need electric power supply.
- Large-capacity type accepts 2 soldering irons
Please refer to the User Manual for detailed specifications.
Features
Compact N2 generator
- Highest concentration of nitrogen gas: 99.9%
- Non-electrical compressed air delivers N2 gas
- HAKKO FX-781 large-capacity type accepts 2 soldering irons and capable of creating high concentration and large flow of N2 gas.
Performance Table of HAKKO FX-780
Generated nitrogen l/min at 25 °C
N2 Conc. (%) | Air Supply Pressure (MPa) | ||||
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | |
99.9 | 0.15 | 0.24 | 0.35 | 0.48 | 0.55 |
99.5 | 0.37 | 0.57 | 0.75 | 0.97 | 1.2 |
99.0 | 0.48 | 0.77 | 1.1 | 1.3 | 1.6 |
98.0 | 0.66 | 1.1 | 1.5 | 1.8 | 2.2 |
97.0 | 0.88 | 1.4 | 1.9 | 2.4 | 3.1 |
96.0 | 1.1 | 1.7 | 2.2 | 3.1 | 3.7 |
95.0 | 1.3 | 2.0 | 2.9 | 3.5 | 4.2 |
90.0 | 2.6 | 4.4 | 5.9 | 7.5 | 9.2 |
Performance Table of HAKKO FX-781
Generated nitrogen l/min at 25 °C
N2 Conc. (%) | Air Supply Pressure (MPa) | ||||
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | |
99.9 | 0.28 | 0.49 | 0.7 | 0.92 | 1.1 |
99.5 | 0.55 | 0.9 | 1.2 | 1.7 | 2.1 |
99.0 | 0.84 | 1.3 | 1.8 | 2.3 | 2.8 |
98.0 | 1.1 | 1.8 | 2.4 | 3.2 | 4.0 |
97.0 | 1.4 | 2.3 | 3.2 | 4.2 | 5.1 |
96.0 | 1.7 | 2.8 | 4.0 | 4.9 | 6.3 |
95.0 | 2.1 | 3.4 | 4.8 | 6.1 | 7.6 |
90.0 | 4.8 | 7.8 | 10.9 | 13.8 | 17.1 |
Specifications
Model No. | FX-780 |
Air supply pressure | 0.3 to 0.7 MPa |
Concentration of generated N2 | 99.9% (Max.) |
Amount of generated N2 | 1.5L/min. (When compressed air of 0.5MPa is supplied at 25ºC, the concentration of generated nitrogen is 98%.) |
Dimensions | 73(W) × 282(H) × 71(L) mm |
Weight | 1.5kg |
Model No. | FX-781 |
Air supply pressure | 0.3 to 0.7 MPa |
Concentration of generated N2 | 99.9% (Max.) |
Amount of generated N2 | 2.4L/min. (When compressed air of 0.5MPa is supplied at 25ºC, the concentration of generated nitrogen is 98%.) |
Dimensions | 73(W) × 407(H) × 71(L) mm |
Weight | 2kg |
Packing List
N2 generator (FX-780 / FX-781), Racks for station with screws (4pcs.), Fitting, Instruction manual
Accessories
Name | Specifications |
B3024 | Racks for station with screws |




