Product Features
Adopts YXLON R-RAY Tube Design, Suitable for Quality Inspection, 3D Measurement and Non-Destructive Analysis
- 360 ° Fixed Point Rotating Observation Mode
- Planar CT Function for Inspection of PCB, SMT, IGBT, Wafers Etc
- Cone Beam Function for detection of Sensors, Relays, Micro Motors, Materials and Aluminum Castings
- Optional 2D Void Detection Module
- Optional 3D Measurement and Analysis Module
Specifications
| Input Power | 220V 10A 50-60Hz |
| Max Sample Size | 645 x 635 mm |
| Max Detection Area | 500 x 500 mm |
| Magnification of Image | 2500x |
| Control System | DELL Precision T7920 Graphics Workstation |
| Dimension | 1500 L x 1650 W x 2250 H mm |
| Weight | 2950 kg |
| X-Ray Tube Specification | |
| Tube Type | Open Micro Focus Transmission X-RAY Source |
| Voltage Range | 20 - 160 KV |
| Current Range | 0.01 - 1.0 mA |
| Max Tube Power | 64 W |
| Max Target Power | 15 W |
| Min Object Distance (FOD) | <300 um |
| Micro Focus Size | <1 um |
| Min Defect Detection Capability | <500 nm |
| Repetitive Testing Accuracy | ±30 um |
| Flat Panel Detector | |
| Detector Type | Amorphous Silicon FPD (Optional) |
| Pixel Matrix | 1536 x 1536 |
| Field of View | 130 x 130 mm |
| Resolution | 5.8 Lp/mm |
| Image Frame Rate (1 x 1) | 20 FPS |
| AD Conversion Bit | 16 Bits |
| 3D/CT Parameters (Optional) | |
| CT Scan Cycle | 20 seconds |
| CT Reconstruction Time | 30 seconds |